Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | computerwoche.de - Ihr Wegweiser für die digitale Transformation |
Description | Von Digitalisierung über Cloud Computing bis hin zum Internet der Dinge - computerwoche.de informiert über die aktuellen Trends der Unternehmens-IT. |
Keywords | Business Software, ERP, CRM, Cloud Computing, ECM, Business Intelligence, Compliance, Data Center, Server, iPhone, iPad, IT-Strategie, Mittelstand, Smartphones, Notebook, Linux, IT-Security, Virtualisierung, VoIP, Job, Karriere, Gehalt, IT-Arbeitsmarkt |
WebSite | www.computerwoche.de |
Host IP | 13.224.210.128 |
Location | Seattle, Washington, United States |
Site | Rank |
tecchannel.de | #198,295 |
pcwelt.de | #17,243 |
wintotal.de | #199,282 |
pc-magazin.de | #46,786 |
pctipp.ch | #84,963 |
ens.fr |
gcdn.co |
keepandshare.com |
melmagazine.com |
raileurope.com |
science20.com |
searchanise.com |
mywork.com.vn |
biahezacourse.com |
phed.com.ng |
townofdolores.com |
totdoi.net |
US$171,910
Last updated: Sep 17, 2021
Computerwoche.de has global traffic rank of 101,592 and ranks the 4,778th in Switzerland. Its global rank has gone up by 618 positions since 3 months ago. Computerwoche.de has an estimated worth of US$ 171,910, based on its estimated Ads revenue. Computerwoche.de receives approximately 31,399 unique visitors each day. Its web server is located in Seattle, Washington, United States, with IP address 13.224.210.128. According to SiteAdvisor, computerwoche.de is safe to visit. |
Purchase/Sale Value | US$171,910 |
Daily Ads Revenue | US$94 |
Monthly Ads Revenue | US$2,825 |
Yearly Ads Revenue | US$34,382 |
Daily Unique Visitors | 31,399 |
Note: All traffic and earnings values are estimates. |
Global Rank | 101,592 |
Delta (90 Days) | ⬆️ 618 |
Most Popular In Country | Switzerland |
Country Rank | 4,778 |
Host | Type | TTL | Data |
computerwoche.de | A | 60 | IP: 13.32.150.21 |
computerwoche.de | A | 60 | IP: 13.32.150.108 |
computerwoche.de | A | 60 | IP: 13.32.150.129 |
computerwoche.de | A | 60 | IP: 13.32.150.68 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:800:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:e00:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:3400:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:d200:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:7e00:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:5a00:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:1a00:1c:f7aa:4540:93a1 |
computerwoche.de | AAAA | 60 | IPv6: 2600:9000:2009:9a00:1c:f7aa:4540:93a1 |
computerwoche.de | MX | 3600 | Priority: 10 Target: computerwoche-de.mail.protection.outlook.com. |
computerwoche.de | NS | 21600 | Target: ns-185.awsdns-23.com. |
computerwoche.de | NS | 21600 | Target: ns-1949.awsdns-51.co.uk. |
computerwoche.de | NS | 21600 | Target: ns-733.awsdns-27.net. |
computerwoche.de | NS | 21600 | Target: ns-1076.awsdns-06.org. |
computerwoche.de | TXT | 3600 | TXT: _globalsign-domain-verification=lOkPZ2zA2AUVZzZ-ZqQKhx8uI4eREaJNFF6fYDwVMF |
computerwoche.de | TXT | 3600 | TXT: v=spf1 include:spf.protection.outlook.com -all |
computerwoche.de | SOA | 900 | MNAME: ns-1076.awsdns-06.org. RNAME: awsdns-hostmaster.amazon.com. Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
HTTP/1.1 301 Moved Permanently Server: CloudFront Date: Fri, 17 Sep 2021 18:13:18 GMT Content-Type: text/html Content-Length: 183 Connection: keep-alive Location: https://computerwoche.de/ X-Cache: Redirect from cloudfront Via: 1.1 e5089b0e0858be18714ab2104dc8c370.cloudfront.net (CloudFront) X-Amz-Cf-Pop: SFO5-C1 X-Amz-Cf-Id: _BLCqtE0qRPeahW-2uP72mDmodVgzHra7rWaC0Ua2NCzSMo1zjdfIQ== HTTP/2 301 content-type: text/html content-length: 162 location: https://www.computerwoche.de/ date: Fri, 17 Sep 2021 18:13:18 GMT server: nginx x-cache: Miss from cloudfront via: 1.1 3566cbcd49f71967b52a565888e4d272.cloudfront.net (CloudFront) x-amz-cf-pop: SFO5-C1 x-amz-cf-id: 6A0aAKaAeNGn6lCies78q6m5uAw9WEmA4edTbBwVMYRAd6x12FTIiA== HTTP/2 200 content-type: text/html;charset=UTF-8 content-length: 186071 date: Fri, 17 Sep 2021 17:26:30 GMT server: nginx cache-control: max-age=39600, must-revalidate x-frame-options: SAMEORIGIN vary: Accept-Encoding x-cache: Hit from cloudfront via: 1.1 32814ee4b53f3642b74e20a0ba5944f7.cloudfront.net (CloudFront) x-amz-cf-pop: SFO5-C1 x-amz-cf-id: ur2il_0qzXouH3P1wSQHavyK0lC-BvOsDJGWrfraA00LLt7XLrLo1g== age: 2809 |
Domain: computerwoche.de Nserver: ns-1076.awsdns-06.org Nserver: ns-185.awsdns-23.com Nserver: ns-1949.awsdns-51.co.uk Nserver: ns-733.awsdns-27.net Status: connect Changed: 2018-04-16T11:14:25+02:00 |